Live Call Guide
Luxiomer · Stone Gallery · Rep Reference
Caller Type
Select a caller type
Steps will appear side-by-side as a clear action pipeline.
Call to Close — Process Flow SOP
Luxiomer · Stone Gallery
First Contact → Final Payment
Start / Event
End / Closed
Task — Human Action
Decision Gateway
YES path
NO path
Message / Cross-lane Handoff
← Scroll to trace the full journey from first contact to final payment →
Luxiomer Process Flow
Stage Codes & Operational Definitions
| Phase | Role / Dept | Code | Operational Task & Meaning |
|---|---|---|---|
| 1 Screen & Classify |
Call Center | C.1 | Answer & Screen Inbound Contact |
| Call Center | C.2 | Log Non-Lead & Dismiss | |
| Call Center | C.3 | Receive Files via Email (Ready-to-Quote) | |
| Call Center | C.4 | Explore Vision: Space, Style, Budget | |
| Call Center | C.5 | Get Dimensions Over Phone (Small Project) | |
| Call Center | C.6 | Nurture: Qualify Budget & Timeline | |
| Call Center | C.7 | Transfer to Pro Account Manager | |
| 2 Route & Appoint |
Call Center | C.4b | Book: Gallery Tour or In-Home Visit |
| Sales & Design | S.1 | Conduct Gallery Tour or In-Home Measuring | |
| Sales & Design | S.2 | Confirm Material & Lock Measurements | |
| Sales & Design | S.3 | Check In-Stock / Remnant Price List | |
| 3 Build Quote |
Sales & Design | S.4 | Build & Prepare Formal Quote |
| Sales & Design | S.5 | Send Formal Quote to Client | |
| Sales & Design | S.6 | Revise Quote or Follow Up | |
| Sales & Design | S.7 | Final Quote Approval & Client Sign-off | |
| Sales & Design | S.8 | Issue 50% Deposit Invoice | |
| 4 Deposit |
Finance | Fi.1 | Collect 50% Deposit & Confirm Cleared |
| 5 Fabricate & Install |
Project Mgr | P.1 | Submit Job to Fab & Set Production Schedule |
| Fabrication | Fa.1 | Cut & Fabricate Stone to Specification | |
| Fabrication | Fa.2 | Quality Check & Wrap for Delivery | |
| Project Mgr | P.2 | Schedule Install Date & Confirm with Client | |
| Project Mgr | P.3 | Oversee Install on Site & Photo-Document Work | |
| 6 Close |
Finance | Fi.2 | Send Final Invoice 50% Balance Due |